Rescover offers several products to power your Real Estate Business.
From integrating curated Blue Chip Lisings to your website, to targeted investor advertising, Rescover helps Investor Agents succeed.
Want more details?
Here's a deep dive into what's included in each plan.
Property Suite | Property Suite Pro | |
---|---|---|
Search and Analyze | ||
Search MLS Listings * | ||
View Investment Marketplace | ||
Perform Unlimited Monthly Analyses | ||
View Rescover Machine Learned Rental Rates | ||
Analyze Off-Market Properties | ||
Save and Share Properties | ||
Saved MLS Searches * | 2 | Unlimited |
Saved Search Email Notification | Daily | Hourly |
Existing Investment Analysis | ||
Advanced Financial Analysis | ||
Flip (BRRRR) Analysis | ||
List on Investment Marketplace | ||
Schools | ||
View GreatSchools.org Rating | ||
Research and Data | ||
Advanced Community Data | ||
Skip Trace | $0.05/Trace | $0.05/Trace |
Courthouse Records (Deeds, Liens, Etc.) | ||
Tax Assessor Data | ||
Pre-Foreclosure Flag View | ||
Estimated Mortgage Balances | ||
View Sale and Rental Comps * | Coming Soon! | |
Market Data & Insights * | ||
Multifamily Analysis | ||
Portfolio Analysis | ||
Property Suite
SUBSCRIBE |
Property Suite Pro
SUBSCRIBE |
Ditch the spreadsheets and discover how easy it is to find, analyze, and identify
premium investment opportunities.